<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FastCGI with a PHP opcode cache benchmarks</title>
	<atom:link href="http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/</link>
	<description>Random thoughts on web applications, software development and Linux</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hayden</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7242</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7242</guid>
		<description>&lt;a href=&quot;#comment-7055&quot; rel=&quot;nofollow&quot;&gt;@Tom Boutell&lt;/a&gt; 
The last part of your post IS our setup on an Amazon Micro ubuntu ec2 instance using nginx for static files, images, js, css... everything except PHP! PHP serving is passed back to Apache via 127.0.0.1:8008.

Every setup is different and all php code loads different. For us Mod_php is over 30% faster thank Apache running PHP as FastCGI. Our code is IP.Board by invisionpower. It may be different with blogs that are way less dynamic than php forums.</description>
		<content:encoded><![CDATA[<p><a href="#comment-7055" rel="nofollow">@Tom Boutell</a><br />
The last part of your post IS our setup on an Amazon Micro ubuntu ec2 instance using nginx for static files, images, js, css&#8230; everything except PHP! PHP serving is passed back to Apache via 127.0.0.1:8008.</p>
<p>Every setup is different and all php code loads different. For us Mod_php is over 30% faster thank Apache running PHP as FastCGI. Our code is IP.Board by invisionpower. It may be different with blogs that are way less dynamic than php forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Ideas to Improve Page Load Time &#124; Pipvertise Blog</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7230</link>
		<dc:creator>4 Ideas to Improve Page Load Time &#124; Pipvertise Blog</dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7230</guid>
		<description>[...] in a memory cache such as APC. (It is probably wise to use APC or some similar accelerator as an opcode cache, too). July 13, 2011 von Brendon Boshell &#8226; Google profileCategories: Web Development &#124; Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] in a memory cache such as APC. (It is probably wise to use APC or some similar accelerator as an opcode cache, too). July 13, 2011 von Brendon Boshell &bull; Google profileCategories: Web Development | Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sina</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7180</link>
		<dc:creator>sina</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7180</guid>
		<description>Thanks again, I think i&#039;m justified to give it a try on one of my servers.
I&#039;ll let you know if i succeed</description>
		<content:encoded><![CDATA[<p>Thanks again, I think i&#8217;m justified to give it a try on one of my servers.<br />
I&#8217;ll let you know if i succeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7056</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7056</guid>
		<description>&lt;a href=&quot;#comment-7055&quot; rel=&quot;nofollow&quot;&gt;@Tom Boutell&lt;/a&gt; 
I agree benchmarks comparing static content (in addition to dynamic PHP content) would be good to see.  I didn&#039;t do a great job of &quot;selling&quot; FastCGI in this post (with regards to raw speed).

As for the shared APC cache, I &lt;del&gt;think&lt;/del&gt; hope I counted that correctly.  The &lt;a href=&quot;http://www.pixelbeat.org/scripts/ps_mem.py&quot; rel=&quot;nofollow&quot;&gt;ps_mem.py&lt;/a&gt; script I used to measure memory does a pretty good job of measuring shared memory usuage in linux.</description>
		<content:encoded><![CDATA[<p><a href="#comment-7055" rel="nofollow">@Tom Boutell</a><br />
I agree benchmarks comparing static content (in addition to dynamic PHP content) would be good to see.  I didn&#8217;t do a great job of &#8220;selling&#8221; FastCGI in this post (with regards to raw speed).</p>
<p>As for the shared APC cache, I <del>think</del> hope I counted that correctly.  The <a href="http://www.pixelbeat.org/scripts/ps_mem.py" rel="nofollow">ps_mem.py</a> script I used to measure memory does a pretty good job of measuring shared memory usuage in linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Boutell</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7055</link>
		<dc:creator>Tom Boutell</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7055</guid>
		<description>One thing your article doesn&#039;t explicitly measure is the impact of migrating PHP out of Apache on the server&#039;s ability to deliver static content at the same time it is delivering PHP content. I would love to see a benchmark in which static content is also being retrieved at the same time. Apache + FastCGI + APC should beat the daylights out of Apache + mod_php + APC in that scenario, which is of course the real world scenario. Your benchmark seems to beat up only on PHP, so it makes sense that mod_php + Apache and FastCGI + Apache are comparable in that situation.

(Of course one could also expect good results with an nginx front end serving the static stuff and proxying the PHP stuff to Apache + mod_php + APC. Just another way of reaching the same goal)</description>
		<content:encoded><![CDATA[<p>One thing your article doesn&#8217;t explicitly measure is the impact of migrating PHP out of Apache on the server&#8217;s ability to deliver static content at the same time it is delivering PHP content. I would love to see a benchmark in which static content is also being retrieved at the same time. Apache + FastCGI + APC should beat the daylights out of Apache + mod_php + APC in that scenario, which is of course the real world scenario. Your benchmark seems to beat up only on PHP, so it makes sense that mod_php + Apache and FastCGI + Apache are comparable in that situation.</p>
<p>(Of course one could also expect good results with an nginx front end serving the static stuff and proxying the PHP stuff to Apache + mod_php + APC. Just another way of reaching the same goal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Boutell</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-7054</link>
		<dc:creator>Tom Boutell</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-7054</guid>
		<description>Brandon, this is great stuff. Thanks for providing some hard stats on these issues.

I think that extra memory usage without APC is real - PHP doesn&#039;t return memory to the operating system until it exits. And PHP needs the memory for compiling purposes immediately before it needs yet more memory to run the actual PHP code, so there isn&#039;t much of an opportunity for pages to swap out and make room for other processes. 

On the other hand, it&#039;s possible your stats aren&#039;t counting the APC cache shared by all of the processes at least once... some OSes won&#039;t show the shared memory at all, others will count it against every process, neither is really entirely fair for benchmarking but we know the size of the APC cache is fixed and we can take that into account when we read stats as long s we know which behavior the OS exhibits in its stats</description>
		<content:encoded><![CDATA[<p>Brandon, this is great stuff. Thanks for providing some hard stats on these issues.</p>
<p>I think that extra memory usage without APC is real &#8211; PHP doesn&#8217;t return memory to the operating system until it exits. And PHP needs the memory for compiling purposes immediately before it needs yet more memory to run the actual PHP code, so there isn&#8217;t much of an opportunity for pages to swap out and make room for other processes. </p>
<p>On the other hand, it&#8217;s possible your stats aren&#8217;t counting the APC cache shared by all of the processes at least once&#8230; some OSes won&#8217;t show the shared memory at all, others will count it against every process, neither is really entirely fair for benchmarking but we know the size of the APC cache is fixed and we can take that into account when we read stats as long s we know which behavior the OS exhibits in its stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LayerOnline: Need For Speed – Google loves it fast - Partytow</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-4884</link>
		<dc:creator>LayerOnline: Need For Speed – Google loves it fast - Partytow</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-4884</guid>
		<description>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon’s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon’s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeDownloadSecrets.com &#187; Blog Archive &#187; LayerOnline: Need For Speed – Google loves it fast</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-4778</link>
		<dc:creator>FreeDownloadSecrets.com &#187; Blog Archive &#187; LayerOnline: Need For Speed – Google loves it fast</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-4778</guid>
		<description>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmniDownloads &#124; LayerOnline: Need For Speed – Google loves it fast</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-4772</link>
		<dc:creator>OmniDownloads &#124; LayerOnline: Need For Speed – Google loves it fast</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-4772</guid>
		<description>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LayerOnline: Need For Speed &#8211; Google loves it fast @ SmashingApps</title>
		<link>http://www.brandonturner.net/blog/2009/07/fastcgi_php_opcode_cache_benchmarks/comment-page-1/#comment-4753</link>
		<dc:creator>LayerOnline: Need For Speed &#8211; Google loves it fast @ SmashingApps</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonturner.net/blog/?p=377#comment-4753</guid>
		<description>[...] for the website users.If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog.PHP Opcode CacheEach PHP page must be compiled into machine code before it can be executed. This [...]</description>
		<content:encoded><![CDATA[<p>[...] for the website users.If you like to see some benchmark numbers for FastCGI, you can check out Brandon&#8217;s blog.PHP Opcode CacheEach PHP page must be compiled into machine code before it can be executed. This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

